Areas |
Open |
Closed |
| 12' double barrel rail | ||
| 16' flat rail | ||
| 24 foot box | ||
| 24 foot box #2 | ||
| 24' "Big Red" rail | ||
| 24' down flat down rail | ||
| 32' A-box | ||
| 32' flat down box | ||
| 32' flat rail | ||
| 40' down-flat-down rail | ||
| 40' flat-down rail | ||
| 8' flat rail | ||
| 8' mini box (#1) | ||
| 8' mini box (#2) | ||
| 8' mini box (#3) | ||
| C-box | ||
| NASCAR berm |
![]() |
![]() |
![]() |
Thursday July 3rd, 2008 7:36pm EST
©2008, Ski Sundown, Inc. All Rights Reserved. Ski Sundown, Inc. and Feel the Fun.